Mobile | Display | Video | Pay Per Click | |
---|---|---|---|---|
Mobile Ads | ✓ | ✓ | ✓ | ✓ |
Desktop (PC) Ads | ✓ | ✓ | ✓ | |
Geo-targeting | ✓ | ✓ | ✓ | ✓ |
Age targeting | ✓ | ✓ | ✓ | ✓ |
Contextual targeting | ✓ | ✓ | ✓ | |
Keyword targeting | ✓ | ✓ | ✓ | |
Ad sizes | 1 | 6 | Multiple | 6+ |
Manage ad placement | ✓ | ✓ | ✓ | |
Optimization | ☆ | ☆☆☆ | ☆☆☆ | ☆☆☆☆☆ |
Monthly analytics | ✓ | ✓ | ✓ | ✓ |
Reporting of specific sites where ad ran |
✓ | ✓ | ✓ | |
Landing page | ✓ | ✓ | ✓ | ✓ |
Ideal for monthly online budgets of |
<$300 | $300+ | $500+ | $1,200+ |
Monthly impressions | 20k/$150 | 60k/$300 | 16k/$500 | N/A (paying for clicks) |